How Do You Measure Up?
How does average penis size compare across different countries?
This infographic, via Visual Capitalist’s Marcus Lu, maps global data on average erect penis length, offering a visual ranking of 142 countries.
The data for this visualization was compiled byย Data Pandas. It combines figures from Veale et al. (2014), Lynn (2013), and additional public health surveys to present average erect penis lengths by country. All measurements are listed in both centimeters and inches for comparison.
Country | Length in cm | Length in Inches |
---|---|---|
๐ฆ๐ซ Afghanistan | 13.7 | 5.4 |
๐ฆ๐ฑ Albania | 12.9 | 5.1 |
๐ฉ๐ฟ Algeria | 13.2 | 5.2 |
๐ฆ๐ด Angola | 15.7 | 6.2 |
๐ฆ๐ท Argentina | 13.6 | 5.3 |
๐ฆ๐ฒ Armenia | 13.1 | 5.2 |
๐ฆ๐บ Australia | 14.4 | 5.7 |
๐ฆ๐น Austria | 13.4 | 5.3 |
๐ฆ๐ฟ Azerbaijan | 13.7 | 5.4 |
๐ง๐ญ Bahrain | 11.6 | 4.6 |
๐ง๐ฉ Bangladesh | 11.2 | 4.4 |
๐ง๐พ Belarus | 14.0 | 5.5 |
๐ง๐ช Belgium | 13.8 | 5.4 |
๐ง๐ฟ Belize | 15.8 | 6.2 |
๐ง๐น Bhutan | 11.1 | 4.4 |
๐ง๐ด Bolivia | 14.7 | 5.8 |
๐ง๐ฆ Bosnia and Herzegovina | 14.0 | 5.5 |
๐ง๐ท Brazil | 15.7 | 6.2 |
๐ง๐ฌ Bulgaria | 14.7 | 5.8 |
๐ง๐ซ Burkina Faso | 13.9 | 5.5 |
๐ฐ๐ญ Cambodia | 9.8 | 3.9 |
๐จ๐ฒ Cameroon | 15.4 | 6.0 |
๐จ๐ฆ Canada | 13.9 | 5.5 |
๐จ๐ป Cape Verde | 14.1 | 5.5 |
๐จ๐ซ Central African Republic | 14.0 | 5.5 |
๐น๐ฉ Chad | 15.4 | 6.1 |
๐จ๐ฑ Chile | 14.6 | 5.7 |
๐จ๐ณ China | 12.9 | 5.1 |
๐จ๐ด Colombia | 16.8 | 6.6 |
๐จ๐ท Costa Rica | 13.8 | 5.4 |
๐ญ๐ท Croatia | 13.5 | 5.3 |
๐จ๐บ Cuba | 15.9 | 6.2 |
๐จ๐พ Cyprus | 12.2 | 4.8 |
๐จ๐ฟ Czech Republic | 12.9 | 5.1 |
๐ฉ๐ฐ Denmark | 15.1 | 5.9 |
๐ฉ๐ด Dominican Republic | 14.7 | 5.8 |
๐จ๐ฉ DR Congo | 16.6 | 6.5 |
๐ช๐จ Ecuador | 17.6 | 6.9 |
๐ช๐ฌ Egypt | 13.9 | 5.5 |
๐ธ๐ป El Salvador | 12.7 | 5.0 |
๐ช๐ท Eritrea | 14.4 | 5.7 |
๐ช๐ช Estonia | 13.8 | 5.4 |
๐ช๐น Ethiopia | 12.2 | 4.8 |
๐ซ๐ฎ Finland | 13.6 | 5.4 |
๐ซ๐ท France | 14.5 | 5.7 |
๐ฌ๐ฒ Gambia | 13.8 | 5.4 |
๐ฌ๐ช Georgia | 13.9 | 5.5 |
๐ฉ๐ช Germany | 14.5 | 5.7 |
๐ฌ๐ญ Ghana | 16.0 | 6.3 |
๐ฌ๐ท Greece | 12.2 | 4.8 |
๐ฌ๐ฑ Greenland | 12.6 | 4.9 |
๐ฌ๐น Guatemala | 13.2 | 5.2 |
๐ฌ๐พ Guyana | 14.8 | 5.8 |
๐ญ๐น Haiti | 14.4 | 5.7 |
๐ญ๐ณ Honduras | 12.4 | 4.9 |
๐ญ๐ฐ Hong Kong | 11.2 | 4.4 |
๐ญ๐บ Hungary | 13.4 | 5.3 |
๐ฎ๐ธ Iceland | 13.3 | 5.2 |
๐ฎ๐ณ India | 12.9 | 5.1 |
๐ฎ๐ฉ Indonesia | 10.4 | 4.1 |
๐ฎ๐ท Iran | 11.6 | 4.6 |
๐ฎ๐ถ Iraq | 11.4 | 4.5 |
๐ฎ๐ช Ireland | 12.8 | 5.0 |
๐ฎ๐ฑ Israel | 12.3 | 4.8 |
๐ฎ๐น Italy | 12.5 | 4.9 |
๐จ๐ฎ Ivory Coast | 15.2 | 6.0 |
๐ฏ๐ฒ Jamaica | 16.3 | 6.4 |
๐ฏ๐ต Japan | 11.3 | 4.4 |
๐ฏ๐ด Jordan | 13.5 | 5.3 |
๐ฐ๐ฟ Kazakhstan | 12.2 | 4.8 |
๐ฐ๐ช Kenya | 15.0 | 5.9 |
๐ฐ๐ฎ Kiribati | 14.2 | 5.6 |
๐ฐ๐ผ Kuwait | 11.4 | 4.5 |
๐ฑ๐ฆ Laos | 10.1 | 4.0 |
๐ฑ๐ป Latvia | 13.4 | 5.3 |
๐ฑ๐ง Lebanon | 15.5 | 6.1 |
๐ฑ๐พ Libya | 13.7 | 5.4 |
๐ฑ๐น Lithuania | 13.3 | 5.2 |
๐ฑ๐บ Luxembourg | 12.5 | 4.9 |
๐ฒ๐ฝ Mexico | 14.1 | 5.5 |
๐ฒ๐ฉ Moldova | 13.8 | 5.4 |
๐ฒ๐ณ Mongolia | 12.8 | 5.0 |
๐ฒ๐ช Montenegro | 13.6 | 5.3 |
๐ฒ๐ฆ Morocco | 13.9 | 5.5 |
๐ฒ๐ฒ Myanmar | 10.1 | 4.0 |
๐ณ๐ต Nepal | 10.0 | 3.9 |
๐ณ๐ฑ Netherlands | 15.6 | 6.1 |
๐ณ๐จ New Caledonia | 13.2 | 5.2 |
๐ณ๐ฟ New Zealand | 14.5 | 5.7 |
๐ณ๐ฌ Nigeria | 17.0 | 6.7 |
๐ฐ๐ต North Korea | 9.6 | 3.8 |
๐ฒ๐ฐ North Macedonia | 14.0 | 5.5 |
๐ณ๐ด Norway | 14.3 | 5.6 |
๐ด๐ฒ Oman | 11.6 | 4.5 |
๐ต๐ฐ Pakistan | 11.4 | 4.5 |
๐ต๐ธ Palestine | 15.1 | 5.9 |
๐ต๐ฆ Panama | 14.2 | 5.6 |
๐ต๐ฌ Papua New Guinea | 13.6 | 5.4 |
๐ต๐พ Paraguay | 15.5 | 6.1 |
๐ต๐ช Peru | 13.8 | 5.4 |
๐ต๐ญ Philippines | 10.9 | 4.3 |
๐ต๐ฑ Poland | 14.1 | 5.6 |
๐ต๐น Portugal | 13.8 | 5.4 |
๐ถ๐ฆ Qatar | 12.4 | 4.9 |
๐จ๐ฌ Republic of the Congo | 17.3 | 6.8 |
๐ท๐ด Romania | 12.7 | 5.0 |
๐ท๐บ Russia | 14.2 | 5.6 |
๐ผ๐ธ Samoa | 12.9 | 5.1 |
๐ธ๐ฆ Saudi Arabia | 12.4 | 4.9 |
๐ธ๐ณ Senegal | 15.9 | 6.3 |
๐ท๐ธ Serbia | 13.5 | 5.3 |
๐ธ๐ฌ Singapore | 11.2 | 4.4 |
๐ธ๐ฐ Slovakia | 12.9 | 5.1 |
๐ธ๐ฎ Slovenia | 12.7 | 5.0 |
๐ธ๐ง Solomon Islands | 13.1 | 5.2 |
๐ฟ๐ฆ South Africa | 14.0 | 5.5 |
๐ฐ๐ท South Korea | 10.8 | 4.3 |
๐ช๐ธ Spain | 12.3 | 4.8 |
๐ฑ๐ฐ Sri Lanka | 10.2 | 4.0 |
๐ธ๐ฉ Sudan | 16.7 | 6.6 |
๐ธ๐ท Suriname | 12.0 | 4.7 |
๐ธ๐ช Sweden | 14.1 | 5.5 |
๐จ๐ญ Switzerland | 13.0 | 5.1 |
๐ธ๐พ Syria | 13.1 | 5.2 |
๐น๐ผ Taiwan | 11.2 | 4.4 |
๐น๐ฟ Tanzania | 11.5 | 4.5 |
๐น๐ญ Thailand | 9.4 | 3.7 |
๐น๐ด Tonga | 12.9 | 5.1 |
๐น๐ณ Tunisia | 14.6 | 5.8 |
๐น๐ท Turkey | 13.7 | 5.4 |
๐น๐ฒ Turkmenistan | 13.5 | 5.3 |
๐บ๐ฆ Ukraine | 12.9 | 5.1 |
๐ฆ๐ช United Arab Emirates | 11.2 | 4.4 |
๐ฌ๐ง United Kingdom | 14.3 | 5.6 |
๐บ๐ธ United States | 12.9 | 5.1 |
๐บ๐พ Uruguay | 13.4 | 5.3 |
๐บ๐ฟ Uzbekistan | 13.4 | 5.3 |
๐ป๐ช Venezuela | 16.9 | 6.7 |
๐ป๐ณ Vietnam | 10.2 | 4.0 |
๐พ๐ช Yemen | 12.7 | 5.0 |
๐ฟ๐ฒ Zambia | 15.8 | 6.2 |
๐ฟ๐ผ Zimbabwe | 15.7 | 6.2 |
Itโs important to note that environmental, genetic, and methodological factors can all influence these results. Moreover, data collection in some countries is limited, meaning averages may not reflect the entire population accurately.
Top Countries by Average Penis Length
According to the data,ย Ecuadorย ranks first globally with an average erect length of 17.6 cm (6.9โณ).
Other top-ranking nations includeย Cameroon,ย DR Congo, andย Venezuelaโall above 16.5 cm (6.5โณ).
These results highlight a notable trend across most of Africa and South America, where multiple countries report measurements over 15 cm.
Countries With the Shortest Reported Averages
On the opposite end, the majority of countries with averages below 11 cm are located in Southeast and East Asia.
Note that many of these countries also have theย shortest average heightsย in the world.
In Laos, for example, the average man is 160.5 cm (5โฒ 3โณ), and the average woman is 151.3 cm (5โฒ 0โณ).
If you enjoyed todayโs post, check outย The Worldโs Tallest Countriesย onย Voronoi, the new app from Visual Capitalist.
Tyler Durden
Sun, 07/20/2025 – 20:25